Key Figures UCP Chemicals
Selected Key figures
| 2007 | ∆% | 2008 | ∆% | 2009 | ∆% | 2010
| ∆% |
| Turnover in EUR Mio. | 120.9 | 23.8 | 95.4 | -21.1
| 60.6 | -36.5 | 93,2
| 53,8 |
| EBITDA in EUR Mio. | 10.5 | 19.1 | 1.9
| -81.6
| 2.0 | 1.8 | 4,5 | 130,9 |
| EBITDA-Margin | 8.7 | -3.8 | 2.0 | -76.7 | 3.2 | 60.3 | 4,9 | 50,1 |
| Gross Profit | 24.1 | 13.2 | 22.7 | -5.6 | 13.5 | -40.4 | 17,8 | 31,3 |
| EBIT | 7.9 | 9.7 | -0.3 | -103.5 | 0.2 | 157.6 | 2,4 | 1349,5 |
| EBIT-Margin | 6.5 | -11.4 | -0.3 | -104.5 | 0.3 | 190.8 | 2,5 | 842,2
|
| Net Profit *) | 3.5 | -8.0 | -1.3 | -137.5 | -1.1 | 14.7 | 0,2 | 114,0 |
| | | | | | | | | |
| Balance Sheet Total | 83.3 | 10.4 | 80.9
| -2.9 | 81.3 | 0.5 | 97,3 | 19,7 |
| Equity | 41.0 | 6.8 | 35.6 | -13.2 | 42.5 | 19.6 | 46,1 | 8,4 |
| Equity Ratio | 49.2 | -3.2 | 44.0 | -10.6 | 52.3 | 19.0 | 47,4 | -9,4 |
| Net Debt | 18.4 | >100.0 | 28.7 | 56.4 | 28.7 | 0.0 | 34,3 | 19,6 |
| Investments | 8.2 | 92.2 | 11.7 | 42.4 | 7.5 | -35.5 | 6,1 | -19,1 |
| Employees | 2,280 | -5.2 | 2,069 | -9.3 | 1643 | -20.6 | 1497
| -8,9
|
Turnover
in EUR Mio.
EBITDA
in EUR Mio.
Employees
Financial Report 2010
The chemistry is just right here.
