Key Figures
Consolidated income statement data in TEUR
| 2004 | 2005 | 2006 | 2007 |
| Sales | 73,090 | 81,832 | 97,694 | 120,945 |
| EBITDA | 6,198 | 9,430 | 8,797 | 10,475 |
| Earnings before tax | 3,386 | 7,163 | 5,612 | 6,162 |
| Profit for the year | 2,469 | 5,306 | 3,773 | 3,472 |
Consolidated balance sheet data in TEUR
| Dec.31, 2004 | Dec. 31, 2005 | Dec. 31, 2006 | Dec. 31, 2007
|
| Non-current assets | 12,714 | 13,964 | 15,188 | 33,044 |
| Current assets | 23,807 | 30,532 | 60,015
| 49,978 |
| Shareholders equity | 10,943 | 14,480 | 38,376 | 40,990 |
| Non-current liabilities | 1,056 | 718 | 15,823 | 14,663 |
| Current liabilities | 25,331 | 29,356 | 21,260 | 27,616 |
| Total equity and liabilities | 37,330 | 44,554 | 75,459 | 83,270
|
Key figures
| Dec.31, 2004 | Dec. 31, 2005 | Dec. 31, 2006 | Dec. 31, 2007 |
| Equity ratio in % | 29.3 | 32.5 | 50.9 | 49.2
|
| Net gearing in %* | 106.3 | 102.4 | 0.4 | 44.8
|
| Number of employees | 2,518 | 2,426 | 2,406 | 2,280
|